Operational Reporting
Trade Routes Transparency
Permanent public reporting system for Trade Routes strategies. Every figure below is read directly from uploaded daily transparency reports — nothing is estimated, interpolated or filled in.
How to read this dashboard
These numbers are pulled directly from our strategy logs, every day, with nothing filtered or smoothed — including the losing days. A handful of trades tells you almost nothing about whether a system works; standard practice is to wait for a statistically meaningful sample (hundreds of trades, across different market conditions) before drawing conclusions either way. We publish from day one anyway, because we'd rather you see the real process — including the rough patches — than a curated highlight reel. As the sample grows, so does the confidence you can place in it.
Active Strategies
2
Available Reports
18
Latest Report Date
2026-09-11
Total Trades
164
Total Wins
83
Total Losses
81
Overall Win Rate
50.6%
Largest Winning Trade
887.69 $
Largest Losing Trade
-206.78 $
Window
All results displayed on this dashboard are generated directly from Trade Routes strategy log files and published from daily transparency reports. Missing days indicate no report was uploaded and are intentionally displayed as missing.
Daily Report Table
Select a row to open the full report detail. Click a column header to sort.
| Opened | Closed | Largest Profit | Largest Loss | Profit Locks | Trail Updates | Risk Limit Hits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | TR-GOLD-SWEEP | 16 | 9 | 8 | 6 | 2 | 75.0% | 310.38 $ | -197.36 $ | 6 | 37 | 0 |
| 2026-09-11 | TR-GOLD-TREND | 47 | 8 | 9 | 4 | 5 | 44.4% | 143.91 $ | -206.78 $ | 4 | 9 | 0 |
| 2026-09-10 | TR-GOLD-SWEEP | 14 | 4 | 5 | 4 | 1 | 80.0% | 229.91 $ | -186.56 $ | 4 | 23 | 0 |
| 2026-09-10 | TR-GOLD-TREND | 76 | 6 | 7 | 4 | 3 | 57.1% | 452.20 $ | -202.57 $ | 3 | 26 | 0 |
| 2026-09-09 | TR-GOLD-SWEEP | 18 | 8 | 6 | 4 | 2 | 66.7% | 197.82 $ | -163.21 $ | 4 | 40 | 0 |
| 2026-09-09 | TR-GOLD-TREND | 60 | 8 | 8 | 3 | 5 | 37.5% | 887.69 $ | -189.60 $ | 3 | 46 | 0 |
| 2026-09-08 | TR-GOLD-SWEEP | 25 | 12 | 13 | 6 | 7 | 46.2% | 236.67 $ | -170.24 $ | 5 | 38 | 0 |
| 2026-09-08 | TR-GOLD-TREND | 61 | 9 | 8 | 4 | 4 | 50.0% | 422.76 $ | -171.80 $ | 4 | 9 | 0 |
| 2026-09-07 | TR-GOLD-SWEEP | 11 | 9 | 8 | 4 | 4 | 50.0% | 411.04 $ | -146.87 $ | 5 | 90 | 0 |
| 2026-09-07 | TR-GOLD-TREND | 65 | 17 | 17 | 7 | 10 | 41.2% | 286.62 $ | -155.40 $ | 7 | 43 | 0 |
| 2026-09-06 | TR-GOLD-SWEEP | Missing Report | ||||||||||
| 2026-09-06 | TR-GOLD-TREND | Missing Report | ||||||||||
| 2026-09-05 | TR-GOLD-SWEEP | Missing Report | ||||||||||
| 2026-09-05 | TR-GOLD-TREND | Missing Report | ||||||||||
| 2026-09-04 | TR-GOLD-SWEEP | 18 | 9 | 9 | 7 | 2 | 77.8% | 300.48 $ | -155.82 $ | 7 | 33 | 0 |
| 2026-09-04 | TR-GOLD-TREND | 35 | 2 | 2 | 0 | 2 | 0.0% | 0.00 $ | -157.59 $ | 0 | 0 | 0 |
| 2026-09-03 | TR-GOLD-SWEEP | 9 | 4 | 4 | 1 | 3 | 25.0% | 92.04 $ | -153.09 $ | 1 | 1 | 0 |
| 2026-09-03 | TR-GOLD-TREND | 97 | 16 | 15 | 10 | 5 | 66.7% | 230.60 $ | -151.56 $ | 10 | 26 | 0 |
| 2026-09-02 | TR-GOLD-SWEEP | 14 | 8 | 8 | 2 | 6 | 25.0% | 380.28 $ | -159.60 $ | 2 | 23 | 0 |
| 2026-09-02 | TR-GOLD-TREND | 38 | 10 | 11 | 5 | 6 | 45.5% | 233.70 $ | -165.69 $ | 5 | 16 | 0 |
| 2026-09-01 | TR-GOLD-SWEEP | 20 | 9 | 9 | 2 | 7 | 22.2% | 164.05 $ | -179.62 $ | 2 | 10 | 19 |
| 2026-09-01 | TR-GOLD-TREND | 73 | 18 | 17 | 10 | 7 | 58.8% | 208.17 $ | -175.92 $ | 10 | 32 | 13 |
Report Detail
Analytics
Charts are drawn from uploaded report history only. Days without a report are omitted from the series rather than zero-filled.
Trades Per Day
Signals Per Day
Win Rate Per Day
Largest Profit Per Day
Largest Loss Per Day
Risk Limit Hits Per Day